![]() |
Holmes
Chapel
Partnership Working for the whole Community |
|||||||
Original Action Plan - from the
2009 Parish Plan
|
| Home About Us Events Current Projects Further Information Contact Us |
| Action Item | Status | |
| 1 | Raise community awareness of the need to patronise local facilities – use them or lose them! | Awaiting action |
| 2 |
Make the Parish and Cheshire East Councils aware of community feelings regarding the number of alcohol outlets. Note: Local opposition is not of itself a ground for refusal; the licensing authority cannot refuse a licence, as long as the statutory criteria are met. |
Awaiting action |
| 3 |
Carry out a detailed survey into employment within the Parish; seek out statistical information from groups such as Connexions, local authorities and from the census |
Awaiting action |
| 4 |
Promote the formation of a ‘business forum’ to look at employment opportunities in the parish (subject to the results of the survey) |
Awaiting action |
| 5 |
Develop ideas for parks and seating areas to put forward to the Parish and Cheshire East Councils for inclusion in major planning proposals |
Awaiting action |
| 6 |
Set up a play area working group to do a mini survey of the existing facilities; this would ideally include input from young people as well as adults. |
Awaiting action |
| 7 | Consider whether litter picking in play areas should be organised by volunteers. | |
| 8 | Review the existing arrangements for the maintenance of play areas with the Parish Council, and discuss how these might be | |
| 9 | Investigate any possible grants or funding that could be available to support the provision of improved and/or separate facilities and activities for young people | |
| 10 | Carry out a survey of footpaths and verges within the village, including reviewing the state of hedges and overhanging trees. | |
| 11 | Call a meeting with Cheshire East Highways to highlight the issues withy pathways and discuss what measures could be taken to address them | |
| 12 | Ensure that the owners of the precinct are made aware of public opinion regarding its appearance and maintenance | |
| 13 | Determine if there are grants or funding opportunities available to either the Parish Council or the Steering Group to support further improvements to the village centre | |
| 14 | Monitor the effect of the changes to the waste collection services, and keep Cheshire East informed of any issues. | |
| 15 | Discuss with the Parish Council about taking forward their existing proposals, to provide adequate public toilets in the village centre, ensuring a suitable location (e.g. adjacent to the Library) and adequate signage | |
| 16 | Set up a working group to monitor traffic in the village at different times of the day, consulting with the Police and Cheshire East Highways as to how this is best achieved. Feed back results to the Councils and Highways. | |
| 17 | Look at possible solutions for reducing the traffic problem, such as weight restrictions, one-way systems, by-pass, etc. Check with the Parish and Cheshire East Councils to understand what plans are in place to help relieve traffic problems. | |
| 18 | Conduct a survey of litter bin provision throughout the village – particularly in areas where littering is serious - to provide more, better designed bins where they are needed. Feed the results back to the Parish Council. | |
| 19 | Launch a campaign to ‘Keep Holmes Chapel Tidy’. Elicit help from schools, youth groups, shopkeepers and other local organisations to discuss how littering is best tackled. Discuss with the Legal Department of Cheshire East Council how littering bye-laws could be enforced. | |
| 20 | Request the Community Action Team and Dog Warden to conduct a survey of the village, to establish whether fouling is more prevalent in some areas, compare this with the availability of bins in those areas and investigate whether and how the bye-laws need to be enforced. | |
| 21 | Conduct a survey with the young people to understand what extra facilities and activities they would like to be provided in the village. In parallel, get advice from Cheshire East Council to understand what types of sport and leisure activities exist or could be provided for young people. Present the results back to the community and councils with a view to planning extra facilities, and investigate whether additional funding or grants might be available to help finance such facilities | |
| 22 | Make our data available to the Rural Housing Enabler for Cheshire East with a view to using it as part of housing needs survey(s). | |
| 23 | Invite the Rural Housing Enabler for Cheshire East to come to talk to the community to discuss a housing needs survey and to enlist his help and support. | |
| 24 | Set up a working group to address parking within the village and liaise with the owners of the privately owned car parks, Cheshire East Highways Department, Police and other relevant agencies. | |
| 25 | Encourage residents to walk or cycle into the village, rather than drive, emphasising the health benefits of doing so (as well as reducing the pressure on parking spaces). | |
| 26 | Liaise with the Community Action Team regarding the ‘policing’ of designated disabled parking spaces | |
| 27 | Create a map of the Parish with suggested safe cycle routes | |
| 28 | Set
up a working
group to address the issues around the layout of the |
|
| 29 | Consult with Cheshire East Highways regarding possible measures to control speeding within the Parish. | |
| 30 | Investigate the formation and equipping of a Community Speed Watch group, as well as the feasibility and cost of obtaining flashing speed signs | |
| 31 | Set up a working group to assess the traffic issues within the Parish, raise awareness with and make recommendations to the appropriate authorities | |
| 32 | Investigate how HGV movement through the village could be limited or restricted, e.g. weight limits, one way systems, etc. and discuss the results with Cheshire East Highways | |
| 33 | Contact the Bus service providers and inform them of the residents’ views regarding extending the range of bus destinations, e.g. Alsager, Knutsford, Macclesfield | |
| 34 | Support ongoing improvements at Holmes Chapel Station | |
| 35 | Make the data regarding leisure facilities available to the relevant department at Cheshire East Council, with a view to potentially improving and providing additional facilities at Holmes Chapel Leisure Centre | |
| 36 | Determine the demand for access to swimming facilities, and investigate whether transport can be arranged to pools in other parishes | |
| 37 | Encourage existing local groups and organisations (e.g. Scouts, Churches, Schools, Ramblers) to discuss the establishment of a Holmes Chapel Social Events Team - who could then investigate possible grants, sponsorship and funding opportunities in support of local events | |
| 38 | Ensure positive feedback regarding health service provision is shared with the various health professionals and contractors working in the village | |
| 39 | Notify the Health Centre (via the Senior Partner and Practice Manager), and the patient participation group, of all comments relating to services within their control | |
| 40 | Ensure the Central and Eastern Cheshire Primary Care Trust are made aware of all of the findings on health. Investigate whether there are plans for a public consultation on health service provision to the village. | |
| 41 | Communicate findings about education to providers of adult and special needs education and ask about plans for improvement | |
| 42 |
Conduct a survey to determine what types of adult education are required, and how these might be provided. |
|
| 43 |
Consult the retired and senior population to understand whether the formation of a University of the 3rd Age (U3A) group in the village is desirable. |
|
| 44 | Encourage older volunteers (perhaps retired people) to share their skills with younger people; areas for investigation could include sport, art, etc. | |
| 45 | Liaise with schools and youth groups to understand what facilities are needed for the 11 -17 year olds, and how they can interact with other age groups | |
| 46 | Promote age-inclusive village events | |
| 47 | Encourage local history and conservation groups to investigate whether the official conservation areas could or should be extended to include other sites of special interest | |
| 48 | Make Cheshire Constabulary and Holmes Chapel Community Safety Action Group aware of residents’ concerns regarding antisocial behaviour. | |
| 49 | Liaise with the current HomeWatch Coordinator, with a view to publicising and potentially expanding the scheme. |
| © Copyright Holmes Chapel Partnership 2011 | Last Updated 30/09/2011 |